Stocks
Last Change (%) Exchange
Kingteller 12.8 -0.05 ↓ -0.39% Shenzhen
Mingwah Aohan 0.45 0 0.00% HKSE
Hengbao 9.41 -0.17 ↓ -1.77% Shenzhen
Eastcompeace 13.95 -0.22 ↓ -1.55% Shenzhen
GRG Banking 22.36 0.24 ↑ +1.08% Shenzhen
Longtop 0 0 N/A N/A
ChinaSoft 2.37 -0.04 ↓ -1.66% HKSE
Yucheng 2.5 0.02 ↑ +0.81% NasdaqNM
Camelot 2.27 -0.09 ↓ -3.81% NYSE
Hundsun 12.21 0.03 ↑ +0.25% Shanghai
YinZhiJie 9.98 -0.07 ↓ -0.70% Shenzhen
HiSoft 11.86 0.15 ↑ +1.28% NasdaqNM
Sunyard 8.29 -0.08 ↓ -0.96% Shanghai
Eastcom 6.05 0.02 ↑ +0.33% Shanghai
Tianyu 24.15 -0.35 ↓ -1.43% Shenzhen
Datang Telecom 8.42 -0.01 ↓ -0.12% Shanghai
Source: Yahoo Finance - Quotes Delayed
Indexes
Last Change (%)
Shanghai Composite 2401.23 -2.36 -0.10%
Shenzhen Component 9890.78 28.25 +0.29%
Hang Seng 21350.54 -198.74 -0.92%
TSEC Weighted 7947.36 -54.32 -0.68%