Stocks
Last Change (%) Exchange
Kingteller 7.38 0.11 ↑ +1.51% Shenzhen
Mingwah Aohan 0.29 0 0.00% HKSE
Hengbao 9.21 0.12 ↑ +1.32% Shenzhen
Eastcompeace 12.45 0.21 ↑ +1.72% Shenzhen
GRG Banking 16.2 0.41 ↑ +2.60% Shenzhen
Longtop 0 0 N/A N/A
ChinaSoft 1.97 -0.02 ↓ -1.01% HKSE
Yucheng 3.24 0.03 ↑ +0.93% NasdaqNM
Camelot 2.39 -0.04 ↓ -1.65% NYSE
Hundsun 14.16 -0.04 ↓ -0.28% Shanghai
YinZhiJie 8.52 0.11 ↑ +1.31% Shenzhen
HiSoft 14.31 -0.46 ↓ -3.11% NasdaqNM
Sunyard 8.18 0.13 ↑ +1.61% Shanghai
Eastcom 5.89 0.09 ↑ +1.55% Shanghai
Tianyu 10.54 0.17 ↑ +1.64% Shenzhen
Datang Telecom 11.47 0.04 ↑ +0.35% Shanghai
Source: Yahoo Finance - Quotes Delayed
Indexes
Last Change (%)
Shanghai Composite 2373.31 25.01 +1.06%
Shenzhen Component 10180.27 202.7 +2.03%
Hang Seng 19039.15 116.83 +0.62%
TSEC Weighted 7274.89 82.66 +1.15%